Description:
Stabilizing the Q30F is a highly optimized 3-axis camera gimbal with pinpoint-precise motor rotation with a control accuracy of ±0.02°pow ered by a dedicated processor. Q30F uses a unique mechanically limited design and concealed wires to ensure more stable data transmission and greater durability. Vibration is eliminated using four damping balls and a lightweight damping board, creating seamlessly smooth video. 300°rotation remains possible through gimbal rotation.
![](https://ae01.alicdn.com/kf/U1be5b8bbc0534e24bed8123430b3d14ct.png)
![](https://ae01.alicdn.com/kf/U9cb799fdaeae497b81f46ab7e8d35d8aO.png)
Specifications
Hardware Parameter | |
Working voltage | 12V ~ 16V |
Input voltage | 3S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 450mA @ 12V |
Idle current | 330mA @ 12V |
Power consumption | ≤5.4W |
Working environment temp. | -20? ~ +60? |
Output | micro HDMI (HD output 1080P 60fps) / Analog |
Local-storage | SD card (Up to 32G, class 10, FAT32 or ex FAT format) |
Control method | PWM /S.bus/TTL |
Gimbal Spec | |
Angle range of structure design | Pitch/Tilt: -50°?110°, Roll: ±70°, Yaw/Pan: ±300° |
Angle range of software design | Pitch/Tilt: -40°?90°, Yaw/Pan: ±290° |
Vibration angle | Pitch/Roll: ±0.02°, Yaw?±0.02° |
One-key to center | √ |
Camera spec | |
Imager Sensor | 1/3inch CMOS |
Total pixel | 4MP |
Effective pixel | 2688*1520 |
Dynamic range | 65dB |
Lens | 5MP |
Optical zoom | 30x, F=4.5~135mm |
Min object distance | 1.5M |
Viewing angle | Horizontal: 59.8°(Wide end) ~ 2.77°(Tele end) |
Vertical: 40.5°(wide end) ~ 1.48°(tele end) | |
Focus: 66.6°(wide end) ~ 7.2°(tele end) | |
Sync system | Progressive scanning |
Local video | 1080P 30fps local TF card |
HD output | 1080P/720/480P 60fps HDMI1.4 |
AV output | Standard CVBS 1Vp-p |
S/N ratio | 38dB |
Min illumination | Color 0.05lux@F1.6 |
Backlight compensation | Backlight compensation/strong light inhibition |
Gain | Auto |
White balance | Auto/Manual |
Shutter speed | Auto |
Control system | UART/IR/PWM |
Communication protocol | PELCO-D, Hitachi protocol or VISCA |
Focus | Auto/Manual/One-time automatic focus |
Focus speed | 2s |
Lens initialization | Built-in |
User presetting bit | 20 sets |
Image rotation | 180°, Horizontal/Vertical mirror image |
OSD | Not support |
Fotoformate | JPEG |
Videoformate | MP4 |
Packing Information | |
N.W. | 670g |
Product meas. | 121*147*154.8mm |
-
You May Also Like
-
USD $7,159.00
-
USD $6,659.00
-
USD $12,799.00
-
USD $9,999.00
-
VIEWPRO VO305 UH Definition 3D Oblique Camera UAV Aerial Mapping and Surveying(Free Air Shipping)
USD $47,999.00
-
VIEWPRO Q10E 10x Optical Zoom Gimbal Camera (Free Air Shipping)
USD $879.00
-
VIEWPRO QIR50T 50mm Drone Thermal Gimbal Camera (Free Air Shipping)
USD $10,899.00
-
VIEWPRO A10T 10X Dual Sensor Light Weight AI Tracking Camera (Free Air Shipping)
USD $6,299.00
-
USD $11,949.00
-
VIEWPRO H30T 30X Starlight Night Vision AI Tracking Camera Payloads (Free Air Shipping)
USD $8,799.00
-
USD $24,999.00
-
USD $19,999.00