Description:
Product Parameters | |||||||
Engine | Model No. | Thrust | Weight | Length | Diameter | Max. Fuel Consumption | Maintaenance Cycle |
Linton X80-DK | 8 Kg / 80 ± 5 N | 1100 g (includes ECU) | 207 mm | 90 mm | 260 g/min | 25 hours | |
Input Voltage | Receiving Voltage | Fuel Type | Lubricant | Max. Exhaust Temperature | RPM Range | ||
3S Lipo 25C and up | 5 - 8 V | 0#Diesel / Kerosene | 5% Mobil Pegasus 2# | 750? / 1382? | 50000 - 155000 | ||
Oil Pump | Model No. | Length | Diameter | Weight | Max. Flow | Dia. of Pipes | |
S1800-WZ | 38 mm | 26 mm | 50 g | 320 ml | φ4*2.5 | ||
Note: Only for Linton turbine engine, do not use it on engine of other brands. | |||||||
GSU | Screen Size | Resolution Ratio | Measurements | Weight | |||
3.5 inch | 480 px × 320 px | 104 mm * 59 mm * 11 mm | 105 g | ||||
Note: Not available for other devices. |
Product Parameters | |||||||
Engine | Model No. | Thrust | Weight | Length | Diameter | Max. Fuel Consumption | Maintaenance Cycle |
Linton X80-DK | 8 Kg / 80 ± 5 N | 1100 g (includes ECU) | 207 mm | 90 mm | 260 g/min | 25 hours | |
Input Voltage | Receiving Voltage | Fuel Type | Lubricant | Max. Exhaust Temperature | RPM Range | ||
3S Lipo 25C and up | 5 - 8 V | 0#Diesel / Kerosene | 5% Mobil Pegasus 2# | 750? / 1382? | 50000 - 155000 | ||
Oil Pump | Model No. | Length | Diameter | Weight | Max. Flow | Dia. of Pipes | |
S1800-WZ | 38 mm | 26 mm | 50 g | 320 ml | φ4*2.5 | ||
Note: Only for Linton turbine engine, do not use it on engine of other brands. | |||||||
GSU | Screen Size | Resolution Ratio | Measurements | Weight | |||
3.5 inch | 480 px × 320 px | 104 mm * 59 mm * 11 mm | 105 g |
-
You May Also Like
-
Linton T95 w/Brushless Starter, Fuel Pump & ECU Built In Turbine Engine GST Inc Promotional Pricing!
USD $1,940.00
-
Linton X80-DK w/Brushless Starter & ECU Built in Turbine Engine GST Inc for Promotion pricing
USD $1,749.00
-
Linton X260-L w/Brushless Starter & ECU Built in Turbine Engine coming soon
USD $ POA
-
Linton X220-J w/Brushless Starter, Fuel Pump & ECU Built in Turbine Engine coming soon
USD $ POA
-
Linton X180-K w/Brushless Starter, Fuel Pump & ECU Built in Turbine Engine coming soon
USD $ POA
-
Linton X120-E w/Brushless Starter, Fuel Pump & ECU Built in Turbine Engine coming soon
USD $ POA
-
Linton X100-R w/Brushless Starter, Fuel Pump & ECU Built in Turbine Engine coming soon
USD $ POA
-
Linton T95 w/Brushless Starter, Fuel Pump & ECU Built In Turbine Engine
USD $1,899.00
-
Linton X80-DK w/Brushless Starter & ECU Built in Turbine Engine
USD $1,599.00
-
Linton Vspeak ECU Converter for Radio Telemetry (Free Shipping) GST Inc
USD $109.00