Description:
AT19 is a single-sensor 640*512 19mm IR thermal camera with a 3-axis gimbal, features 416g light weight, small volume, and compact structure. Its pixel pitch is 12μm and supports 8x digital zoom. AT19 is integrated with an AI object identification and tracking module, which can realize car and human automatic detection and tracking. It is widely used in UAV industries of inspection, surveillance, search and rescue, firefighting, and other industrial applications.
Hardware Parameter | ||
Working voltage | 12V | |
Input voltage | 3S ~ 6S | |
Output voltage | 5V (connect with PWM) | |
Dynamic current | 630~2000mA @ 12V | |
Idle current | 630mA @ 12V | |
Working environment temp. | -20°C ~ +60°C | |
Output | micro HDMI(1080P 30fps/60fps) / IP (1080p 25fps/30fps) | |
Local-storage | SD card (Up to 128G,class 10, FAT32 or ex FAT format) | |
Photo storage format | JPG(1920*1080) | |
Video storage format | MP4 (1080P/720P 25fps/30fps) | |
Control method | PWM / TTL / S.BUS/ TCP(IP output version) | |
Gimbal Spec | ||
Angle scope of structure design | Pitch/Tilt: -45°-95°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) | |
Angle scope of software design | Pitch/Tilt: -40°-90°, Yaw/Pan: ±290° / ±360°*N (IP output version) | |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° | |
One-key to center | √ | |
IR Thermal Imager Spec | ||
Focus Length | 19mm | |
Coating Film | DLC | |
Horizontal FOV | 22.9° | |
Vertical FOV | 18.4° | |
Diagonal FOV | 29.0° | |
Detective Distance (Man: 1.8×0.5m) | 792 meters | |
Recognize Distance (Man: 1.8×0.5m) | 198 meters | |
Verified Distance (Man: 1.8×0.5m) | 99 meters | |
Detective Distance (Car: 4.2×1.8m) | 2428 meters | |
Recognize Distance (Car: 4.2×1.8m) | 607 meters | |
Verified Distance (Car: 4.2×1.8m) | 303 meters | |
Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager | |
Detector pixel | 640*512 | |
Pixel size | 12μm | |
Focusing method | Athermal prime lens | |
NETD | ≤50mK@F.0 @25°C | |
Color palette | White, iron red, pseudo color | |
Digital zoom | 1x ~ 8x | |
Sync correct time | Yes | |
IR Camera Object Tracking | ||
Update rate of deviation pixel | 30Hz | |
Output delay of deviation pixel | <30ms | |
Minimum object contrast | 5% | |
SNR | 4 | |
Minimum object size | 16*16 pixel | |
Maximum object size | 256*256 pixel | |
Tracking speed | > 32 pixel/frame | |
Object memory time | 100 frames | |
IR Camera AI Performance | ||
Targets type | Car and human | |
Simultaneous detection quantity | ≥ 10 targets | |
Min contrast ratio | 5% | |
Min target size | 5×5 pixel | |
Car detection rate | ≥85% | |
False alarm rate | ≤10% | |
Packing Information | ||
N.W. | 416g(Viewport version) | |
Product meas. | 86*118.2*147.1mm / 86*118.2*152.8mm | |
Accessories | 1pc gimbal camera device, screws, USB to TTL cable / Hight quality plastic box with foam cushion | |
Package meas. | 300*250*200mm |
-
You May Also Like
-
USD $7,159.00
-
USD $6,659.00
-
USD $12,799.00
-
USD $9,999.00
-
VIEWPRO VO305 UH Definition 3D Oblique Camera UAV Aerial Mapping and Surveying(Free Air Shipping)
USD $47,999.00
-
VIEWPRO Q10E 10x Optical Zoom Gimbal Camera (Free Air Shipping)
USD $879.00
-
VIEWPRO QIR50T 50mm Drone Thermal Gimbal Camera (Free Air Shipping)
USD $10,899.00
-
VIEWPRO A10T 10X Dual Sensor Light Weight AI Tracking Camera (Free Air Shipping)
USD $6,299.00
-
USD $11,949.00
-
VIEWPRO H30T 30X Starlight Night Vision AI Tracking Camera Payloads (Free Air Shipping)
USD $8,799.00
-
USD $24,999.00
-
USD $19,999.00